Welcome Guest
1562 Santa Sierra Drive, Chula Vista, CA 91913
5 br |
4 ba |
3,559 sqft |
Home
Details
Comparable's
Market Analysis
Listing History
Come take a look at this meticulously maintained large home in the heart of otay ranch.2 master suites and large loft area are just some of the great features you will enjoy.1 bed/1ba. Downstairs is great for in laws or guest room. Formal dining is huge and great for large gatherings. Also, cozy living room with fireplace to relax after a long day. The outstanding backyard is great for entertaining or playground for the kids. You will not be disappointed with this terrific home.
Listing viewed
(Please log in to view)
times.
Make an Offer
| Listed On: | Sep 23, 2021 |
| Days on Market: | 1850 Day(s) |
| Number of Offers: | Please log in to view |
| Listing Price: | $1,180,000 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers1562 Santa Sierra Drive
Please log in to view.
Public Records1562 Santa Sierra Drive
| APN / Tax ID: | 641-260-11-00 | Property Type: | Home |
| Address: | 1562 Santa Sierra Drive | Zip Code: | 91913 |
| City: | Chula Vista | Subdivision: | Otay Ranch |
| Cross Street | N/A | Community | Chula Vista |
| Complex Name: | N/A | # of Units: | N/A |
| Unit #: | N/A | Stories: | N/A |
| Acres: | 0.1685 | Year Built: | 2003 |
| Bedrooms: | 5 | Zoning: | R-1 |
| Baths: | 4 | Complex Units: | N/A |
| Estimated Sq. Ft.: | 3559 | Lot Size: | 4,000-7,499 SF |
| Lot Dim: | N/A | Lot Sq. Ft. | N/A |
| Ownership: | N/A | School District | N/A |
General Information1562 Santa Sierra Drive
| Optional Bedroom: | N/A | Roof: | N/A |
| Fireplace: | FP in Family Room | Sewer: | N/A |
| Pool: | Community/Common | Floors: | N/A |
| Heat: | N/A | Age Restrictions: | N/A |
| Cool: | Central Forced Air | Water: | Public |
| View: | N/K | Topography: | N/A |
| Exterior | N/A |
Room Information1562 Santa Sierra Drive
| Living Room: | N/A | Dining Room: | N/A |
| Family Room: | N/A | Kitchen: | N/A |
| Bedroom 1: | 5 | Master Bed: | N/A |
| Bedroom 2: | N/A | Bedroom 3: | N/A |
| Bedroom 4: | N/A | Bedroom 5: | N/A |
Additional Information1562 Santa Sierra Drive
| Parking: | N/A | Boat Facilities: | N/A |
| Security: | N/A | Patio: | N/A |
| Frontage: | N/A | Spa: | N/A |
| Laundry: | Laundry Room | Telecom: | N/A |
| Irrigation: | N/A | Complex Features: | N/A |
| Equipment: | N/A | Miscellaneous: | N/A |
| Pets: | N/A |
Assessment and Fees1562 Santa Sierra Drive
| Association Fees: | $91 | Associated Fees Cover: | N/A |
| Mello-Roos/Year: | $3,842 |
Loading street view...
Loading map...
Customer Support
Dory Roberts
(619) 615-0962 Contact Us
OpenOffer.com | Customer Support
Open offer real estate is all about negotiations. Homes, condos, multi unit homes, foreclosures, short sales & land are all pulled from your local real estate mls (multiple listing service)& provided to you completely free! when home buyers are ready to start negotiations, our openoffer proprietary price negotiation software will negotiate between buyers, sellers & real estate agents. While we allow real estate agents to counter your offer, home buyers can set their own increments in case a competing home buyer places an offer. If you have any questions or would like to schedule a time to view this property, please call me.



