Welcome Guest
704 Salot St., National City, CA 91950
4 br |
3 ba |
1,319 sqft |
Home
Details
Comparable's
Market Analysis
Listing History
Honey stop the car, i found the perfect home for us!!! this beautifully remodeled home offers all the things you are looking for. A new roof, new kitchen cabinets and counter tops, new ss appliances, designer inspired bathrooms and paint colors, newly painted inside and out, new windows and doors, an open concept floor plan and so much more. Large mb with a walk in closet … this room can also be used as a bonus room, family room etc with its own entrance. Absolutely gorgeous!
Listing viewed
(Please log in to view)
times.
Make an Offer
| Listed On: | Dec 16, 2021 |
| Days on Market: | 1713 Day(s) |
| Number of Offers: | Please log in to view |
| Listing Price: | $725,000 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers704 Salot St.
Please log in to view.
Public Records704 Salot St.
| APN / Tax ID: | 669-073-07-00 | Property Type: | Home |
| Address: | 704 Salot St. | Zip Code: | 91950 |
| City: | National City | Subdivision: | National City |
| Cross Street | E Seventh St | Community | National City |
| Complex Name: | N/A | # of Units: | N/A |
| Unit #: | N/A | Stories: | N/A |
| Acres: | 0.0000 | Year Built: | 1957 |
| Bedrooms: | 4 | Zoning: | N/A |
| Baths: | 3 | Complex Units: | N/A |
| Estimated Sq. Ft.: | 1319 | Lot Size: | 4,000-7,499 SF |
| Lot Dim: | N/A | Lot Sq. Ft. | N/A |
| Ownership: | Fee Simple | School District | N/A |
General Information704 Salot St.
| Optional Bedroom: | N/A | Roof: | Composition |
| Fireplace: | FP in Master BR, Bonus Room, Electric | Sewer: | Sewer Connected |
| Pool: | N/K | Floors: | Laminate |
| Heat: | Forced Air Unit | Age Restrictions: | N/K |
| Cool: | Central Forced Air | Water: | Meter on Property |
| View: | Neighborhood | Topography: | Level |
| Exterior | N/A |
Room Information704 Salot St.
| Living Room: | 12x17 | Dining Room: | 8x7 |
| Family Room: | 0x0 | Kitchen: | 9x16 |
| Bedroom 1: | 4 | Master Bed: | 17x16 |
| Bedroom 2: | 10x10 | Bedroom 3: | 13x10 |
| Bedroom 4: | 10x10 | Bedroom 5: | N/A |
Additional Information704 Salot St.
| Parking: | N/A | Boat Facilities: | N/A |
| Security: | N/A | Patio: | N/A |
| Frontage: | N/A | Spa: | N/A |
| Laundry: | Garage | Telecom: | N/A |
| Irrigation: | N/A | Complex Features: | N/A |
| Equipment: | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Ice Maker, Range/Stove Hood, Gas Range, Counter Top | Miscellaneous: | Suburban |
| Pets: | N/A |
Assessment and Fees704 Salot St.
| Association Fees: | $0 | Associated Fees Cover: | N/A |
| Mello-Roos/Year: | $0 |
Loading street view...
Loading map...
Customer Support
Dory Roberts
(619) 615-0962 Contact Us
OpenOffer.com | Customer Support
Open offer real estate is all about negotiations. Homes, condos, multi unit homes, foreclosures, short sales & land are all pulled from your local real estate mls (multiple listing service)& provided to you completely free! when home buyers are ready to start negotiations, our openoffer proprietary price negotiation software will negotiate between buyers, sellers & real estate agents. While we allow real estate agents to counter your offer, home buyers can set their own increments in case a competing home buyer places an offer. If you have any questions or would like to schedule a time to view this property, please call me.



