Welcome Guest
2190 Primrose Avenue, Vista, CA 92083
6 br |
3 ba |
2,382 sqft |
Home

Details
Comparable's
Market Analysis
Listing History
Welcome to this turnkey, single story home located on a private cul-de-sac in vista. Everything has been completely upgraded and renovated and is move-in-ready! the kitchen is an entertainers dream with its beautiful island and gorgeous appliances! this home features a very light and open layout that makes it feel very welcoming! the backyard is fully fenced and has room for rv parking, an adu, granny flat, and/or a pool! don't miss out on this opportunity! it won't last long!!
Listing viewed
(Please log in to view)
times.
Make an Offer
Listed On: | Dec 06, 2021 |
Days on Market: | 1235 Day(s) |
Number of Offers: | Please log in to view |
Listing Price: | $849,999 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers2190 Primrose Avenue
Please log in to view.
Public Records2190 Primrose Avenue
APN / Tax ID: | 184-121-17-00 | Property Type: | Home |
Address: | 2190 Primrose Avenue | Zip Code: | 92083 |
City: | Vista | Subdivision: | N/A |
Cross Street | N/A | Community | Vista |
Complex Name: | N/A | # of Units: | N/A |
Unit #: | N/A | Stories: | 1 |
Acres: | 0.4684 | Year Built: | 2000 |
Bedrooms: | 6 | Zoning: | Residentia |
Baths: | 3 | Complex Units: | N/A |
Estimated Sq. Ft.: | 2382 | Lot Size: | N/A |
Lot Dim: | N/A | Lot Sq. Ft. | N/A |
Ownership: | N/A | School District | N/A |
General Information2190 Primrose Avenue
Optional Bedroom: | N/A | Roof: | N/A |
Fireplace: | FP in Family Room | Sewer: | Public Sewer |
Pool: | N/K | Floors: | N/A |
Heat: | Forced Air Unit | Age Restrictions: | N/A |
Cool: | Central Forced Air | Water: | Public |
View: | N/K | Topography: | N/A |
Exterior | N/A |
Room Information2190 Primrose Avenue
Living Room: | N/A | Dining Room: | N/A |
Family Room: | N/A | Kitchen: | N/A |
Bedroom 1: | 6 | Master Bed: | N/A |
Bedroom 2: | N/A | Bedroom 3: | N/A |
Bedroom 4: | N/A | Bedroom 5: | N/A |
Additional Information2190 Primrose Avenue
Parking: | N/A | Boat Facilities: | N/A |
Security: | N/A | Patio: | N/A |
Frontage: | N/A | Spa: | N/A |
Laundry: | Laundry Room, Inside | Telecom: | N/A |
Irrigation: | N/A | Complex Features: | N/A |
Equipment: | N/A | Miscellaneous: | N/A |
Pets: | N/A |
Assessment and Fees2190 Primrose Avenue
Association Fees: | $0 | Associated Fees Cover: | N/A |
Mello-Roos/Year: | $0 |
Loading street view...
Loading map...