16528 Los Barbos, Rancho Santa Fe, CA 92067
Make an Offer
Listed On: | Apr 01, 2021 |
Days on Market: | 1369 Day(s) |
Number of Offers: | Please log in to view |
Listing Price: | $13,950,000 |
Current Offers16528 Los Barbos
Please log in to view.
Public Records16528 Los Barbos
APN / Tax ID: | 267-070-28-00 | Property Type: | Home |
Address: | 16528 Los Barbos | Zip Code: | 92067 |
City: | Rancho Santa Fe | Subdivision: | Rsf, Covenant |
Cross Street | Los Colinas | Community | Rancho Santa Fe |
Complex Name: | N/A | # of Units: | N/A |
Unit #: | N/A | Stories: | N/A |
Acres: | 5.2100 | Year Built: | 1998 |
Bedrooms: | 6 | Zoning: | R-1:SINGLE |
Baths: | 6 | Complex Units: | N/A |
Estimated Sq. Ft.: | 8083 | Lot Size: | 4+ to 10 AC |
Lot Dim: | 5.21 acres | Lot Sq. Ft. | N/A |
Ownership: | Fee Simple | School District | N/A |
General Information16528 Los Barbos
Optional Bedroom: | N/A | Roof: | Rock/Gravel, Flat |
Fireplace: | FP in Living Room, FP in Master BR, Patio/Outdoors, Masonry, Outdoors, Wood | Sewer: | Sewer Connected, Public Sewer |
Pool: | Below Ground, Exercise, Lap, Private, Heated with Propane, Solar Heat, Gunite, Heated, Permits, Black Bottom, Filtered, Saltwater, Waterfall, Tile, Negative Edge/Inf Pool | Floors: | Carpet, Other/Remarks, Marble |
Heat: | Zoned Areas, Fireplace, Forced Air Unit, Other/Remarks, Energy Star, High Efficiency | Age Restrictions: | N/K |
Cool: | Central Forced Air, Zoned Area(s), Other/Remarks, High Efficiency | Water: | Meter on Property, Public |
View: | Evening Lights, Greenbelt, Lagoon/Estuary, Mountains/Hills, Panoramic, Parklike, Valley/Canyon, Other/Remarks, Pool, Bluff, Creek/Stream, Meadow, Neighborhood, Trees/Woods | Topography: | Bluff/Canyon Rim, Level, Rolling, Slope Gentle, Other/Remarks |
Exterior | N/A |
Room Information16528 Los Barbos
Living Room: | 24x38 | Dining Room: | 17x20 |
Family Room: | 19x26 | Kitchen: | 23x19 |
Bedroom 1: | 6 | Master Bed: | 29x18 |
Bedroom 2: | 14x15 | Bedroom 3: | 14x15 |
Bedroom 4: | 12x12 | Bedroom 5: | 12x12 |
Additional Information16528 Los Barbos
Parking: | N/A | Boat Facilities: | N/A |
Security: | Automatic Gate, Eqpt Owned, Gated Community, Other/Remarks, Fire Sprinklers, Security System, 24 Hour Security, Fire Rated Drywall, Firewall(s), Security Lights, Smoke Detector, Wired for Alarm System, Carbon Monoxide Detectors, Fire/Smoke Detection Sys | Patio: | Awning/Porch Covered, Covered, Deck, Slab, Other/Remarks, Concrete, Patio, Lanai, Patio Open, Porch, Wrap Around |
Frontage: | N/K | Spa: | Private Below Ground, Private, Solar Heated, Gunite, Permits |
Laundry: | Laundry Room, Inside | Telecom: | Cable (coaxial), Computer (cat5), Multiple Phones, Satellite Dish, Security, Wired High Speed Internet, Wired for Data, Wired for Sound |
Irrigation: | Automatic, Drip, Sprinklers | Complex Features: | Tennis Courts, Biking/Hiking Trails, Clubhouse/Rec Room, Golf, Horse Facility, Horse Trails, Other/Remarks |
Equipment: | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Solar Panels, Trash Compactor, Vacuum/Central, Washer, Water Filtration, Water Softener, Other/Remarks, 6 Burner Stove, Built In Range, Convection Oven, Freezer, Ice Maker, Propane Range, Range/Stove Hood, Recirculated Exhaust Fan, Vented Exhaust Fan, Warmer Oven Drawer, Water Line to Refr, Built-In, Propane Cooking | Miscellaneous: | Tennis Court, Riding/Stables, Horse Property Unimproved |
Pets: | Yes |
Assessment and Fees16528 Los Barbos
Association Fees: | $0 | Associated Fees Cover: | N/A |
Mello-Roos/Year: | $0 |
Loading street view...
Loading map...
Customer Support
Listing Tools
Real Estate News
by Carly Fiske
If you’re selling a Scripps Ranch house in the current market there are a few things you need to be [...]
by David Cohen
Short sales in Chula Vista are a great buy. Now more than ever these homes are ready to pluck by [...]
by Veronika Kotla
Selling a downtown San Diego condo has never been that hard to tell you the truth. San Diego is, after [...]
by Cindy Richards
Most people dream of owning their own home, but is paying it off really in your best interests? If not, why [...]
by Nitara Deratany
If you’re a first time home buyer, you may not understand why banks foreclose on homes. While the term might [...]
As a Home Buyer, OpenOffer allows you to set up your own "Increments", our system will monitor your offer & will negotiate the lowest possible price. Your increments will apply only if a competing Home Buyer places a higher offer.
We are not an Auction site & your OpenOffer is NOT a bid. With Open Offer you are in control of your increment & no one can see your Open Offer criteria, not even the seller!
The Open Offer process ensures Home Buyers receive the lowest possible price & Home Owners receive the highest price. So if your goal is to negotiate the best possible price, than Open Offer is your best & only (patent pending) solution.
1. Your Open Offer information - is not public & is not shared with others
2. Open Offer - is only an intent to offer to buy Real Estate it is not a legally binding contract. So feel free to negotiate on as many properties as you wish.
3. Home Owners - are not obligated to sell and Home Buyers are not obligated to buy. When you agree on the price, simply take it offline and place a written offer (without multiple faxes!)
4. The information on this site is collected from various public and private sources, including Multiple Listing Services (MLS), different real estate professionals and buyers and sellers like you. We do not guarantee that the information found on this site and its database is complete, accurate or reliable.
5. You are aware and agree that we do not guarantee the sell or purchase of real estate on the site. Properties shown on the site can be removed, or sold outside of the site at any time & without notification to potential buyers even though offer has already taken place on the subject property. For more information, please check our user agreement
MLS Data Provider
MLS #: | 210008341 |
Listing Update Date: | Sunday, December 19, 2021 |
Data Source Name: | Sandicor, Inc. |
Data Source Description: | San Diego County Regional Multiple Listing Service |
Listing Agent Name: | Tricia O Brien |
License #: | 00951188 |
Broker Name: | Pacific Sotheby's Int'l Realty |
State: | California Bureau of Real Estate |
OpenOffer Last Checked: | Monday, December 30, 2024 |
Schools information near 16528 Los Barbos, Rancho Santa Fe, CA. 92067 is provided by the US department of Education it is the most reliable information we can provide you with. Community information in the area of 16528 Los Barbos, Rancho Santa Fe, CA. 92067 is provided by Pacific Sotheby's Int'l Realty You may want to click on the links under Categories located on the left side of each pop up window for more detailed information. Maps information for 16528 Los Barbos, Rancho Santa Fe, CA. 92067 is provided by Google Maps.