Welcome Guest
13308 Tarascan Dr, Poway, CA 92064
4 br |
2 ba |
1,342 sqft |
Home

Details
Comparable's
Market Analysis
Listing History
Welcome home! corner lot home in a great location in the heart of poway. Open and bright floorplan, new wood like flooring throughout, new cabinets & quartz counter in the kitchen and baths. Large kitchen with new stainless steel appliances, gas range and dining area open to the staycation backyard w pool great for entertaining! relax and enjoy. Large living room with plenty of natural light. Huge master bedroom with ensuite bath. Close to restaurants, shops, schools, entertainment and hiking trails.
Listing viewed
(Please log in to view)
times.
Make an Offer
Listed On: | Jan 05, 2022 |
Days on Market: | 1187 Day(s) |
Number of Offers: | Please log in to view |
Listing Price: | $950,000 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers13308 Tarascan Dr
Please log in to view.
Public Records13308 Tarascan Dr
APN / Tax ID: | 317-572-14-00 | Property Type: | Home |
Address: | 13308 Tarascan Dr | Zip Code: | 92064 |
City: | Poway | Subdivision: | Heritage Hills |
Cross Street | Wanesta Dr | Community | Poway |
Complex Name: | N/A | # of Units: | N/A |
Unit #: | N/A | Stories: | N/A |
Acres: | 0.0000 | Year Built: | 1968 |
Bedrooms: | 4 | Zoning: | N/A |
Baths: | 2 | Complex Units: | N/A |
Estimated Sq. Ft.: | 1342 | Lot Size: | 4,000-7,499 SF |
Lot Dim: | N/A | Lot Sq. Ft. | N/A |
Ownership: | Fee Simple | School District | N/A |
General Information13308 Tarascan Dr
Optional Bedroom: | N/A | Roof: | Composition |
Fireplace: | N/A | Sewer: | Unknown |
Pool: | Below Ground | Floors: | N/A |
Heat: | Forced Air Unit | Age Restrictions: | N/K |
Cool: | Central Forced Air | Water: | Meter on Property |
View: | N/A | Topography: | Level |
Exterior | N/A |
Room Information13308 Tarascan Dr
Living Room: | 16x13 | Dining Room: | 14x10 |
Family Room: | N/A | Kitchen: | 10x7 |
Bedroom 1: | 4 | Master Bed: | 13x10 |
Bedroom 2: | 10x8 | Bedroom 3: | 9x9 |
Bedroom 4: | 11x9 | Bedroom 5: | N/A |
Additional Information13308 Tarascan Dr
Parking: | N/A | Boat Facilities: | N/A |
Security: | N/A | Patio: | N/A |
Frontage: | N/A | Spa: | N/A |
Laundry: | Garage | Telecom: | N/A |
Irrigation: | N/A | Complex Features: | N/A |
Equipment: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | Miscellaneous: | N/A |
Pets: | N/A |
Assessment and Fees13308 Tarascan Dr
Association Fees: | $0 | Associated Fees Cover: | N/A |
Mello-Roos/Year: | $0 |
Loading street view...
Loading map...