Welcome Guest
885 Parsley Way, Oceanside, CA 92057
2 br |
2 ba |
1,292 sqft |
Home
Details
Comparable's
Market Analysis
Listing History
Beautiful detached home located on the golf course in oceana. Brand new kitchen - new cabinets, new countertop, new appliances. This move-in ready single-story home is located in a 55+ oceanside community. Featuring 2 bedrooms, 2 bathrooms and approximately 1,292 sq ft of living space. The open floor plan allows for ample amounts of natural light to flood the property. All new flooring is found throughout; the kitchen features new cabinets, a quartz countertop and brand-new ss appliances; and the two car garage features plenty of storage. Outback boasts beautiful views of the golf course! just a short walk to the clubhouse and pool. Low monthly hoa fees that include water, trash, sewer, landscaping and basic cable.
Listing viewed
(Please log in to view)
times.
Make an Offer
Listed On: | Nov 08, 2021 |
Days on Market: | 1109 Day(s) |
Number of Offers: | Please log in to view |
Listing Price: | $400,000 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers885 Parsley Way
Please log in to view.
Public Records885 Parsley Way
APN / Tax ID: | 160-431-09-00 | Property Type: | Home |
Address: | 885 Parsley Way | Zip Code: | 92057 |
City: | Oceanside | Subdivision: | Oceana East 1 |
Cross Street | Parsley Way & Ginger Way | Community | Oceanside |
Complex Name: | N/A | # of Units: | N/A |
Unit #: | N/A | Stories: | N/A |
Acres: | 0.0500 | Year Built: | 1975 |
Bedrooms: | 2 | Zoning: | R-1:SINGLE |
Baths: | 2 | Complex Units: | N/A |
Estimated Sq. Ft.: | 1292 | Lot Size: | 1-3,999 SF |
Lot Dim: | N/A | Lot Sq. Ft. | N/A |
Ownership: | Fee Simple | School District | N/A |
General Information885 Parsley Way
Optional Bedroom: | N/A | Roof: | Tile/Clay |
Fireplace: | N/A | Sewer: | Sewer Connected |
Pool: | Community/Common | Floors: | N/A |
Heat: | Forced Air Unit | Age Restrictions: | 55 and Up |
Cool: | Central Forced Air | Water: | Available |
View: | N/A | Topography: | Level |
Exterior | N/A |
Room Information885 Parsley Way
Living Room: | 18x13 | Dining Room: | 10x10 |
Family Room: | 5x12 | Kitchen: | 8x8 |
Bedroom 1: | 2 | Master Bed: | 16x13 |
Bedroom 2: | 12x12 | Bedroom 3: | N/A |
Bedroom 4: | N/A | Bedroom 5: | N/A |
Additional Information885 Parsley Way
Parking: | N/A | Boat Facilities: | N/A |
Security: | N/A | Patio: | N/A |
Frontage: | N/A | Spa: | N/A |
Laundry: | Other/Remarks | Telecom: | N/A |
Irrigation: | N/A | Complex Features: | N/A |
Equipment: | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Stove | Miscellaneous: | N/A |
Pets: | N/A |
Assessment and Fees885 Parsley Way
Association Fees: | $350 | Associated Fees Cover: | Common Area Maintenance, Exterior (Landscaping), Trash Pickup, Water, Other/Remarks, Clubhouse Paid |
Mello-Roos/Year: | $0 |
Loading street view...
Loading map...