Welcome Guest
5639 Dolphin Place, La Jolla, CA 92037
6 br |
6 ba |
5,375 sqft |
Home
Details
Comparable's
Market Analysis
Listing History
Famed dolphin pt. Custom home across from ocean with panoramic ocean views in the bird rock area of la jolla. 4 bed/4 full baths & 2 powder baths, 5,375 sq. Ft. Includes, elevator, chef's kitchen, spacious living, dinning and family areas open on an expansive patio terrace overlooking the paciific ocean. Amazing finishes & craftsmanship includes high volume cofferred ceiling, sectional patio doors open to massive patio, sauna, game room and movie theatre room. Custom built-out office, master bedroom suite with fireplace, french doors to private terrace with ocean views, fully built out walk-in closet & private bath, vanity with custom duel sinks, claw-foot tub & separate shower.
Listing viewed
(Please log in to view)
times.
Make an Offer
| Listed On: | Oct 30, 2021 |
| Days on Market: | 1489 Day(s) |
| Number of Offers: | Please log in to view |
| Listing Price: | $5,995,000 |
( OpenOffer Vs Offer. Scroll down.)
Current Offers5639 Dolphin Place
Please log in to view.
Public Records5639 Dolphin Place
| APN / Tax ID: | 357-424-02-00 | Property Type: | Home |
| Address: | 5639 Dolphin Place | Zip Code: | 92037 |
| City: | La Jolla | Subdivision: | Bird Rock |
| Cross Street | Chelsea | Community | La Jolla |
| Complex Name: | N/A | # of Units: | N/A |
| Unit #: | N/A | Stories: | N/A |
| Acres: | 0.0000 | Year Built: | 2012 |
| Bedrooms: | 6 | Zoning: | N/A |
| Baths: | 6 | Complex Units: | N/A |
| Estimated Sq. Ft.: | 5375 | Lot Size: | 4,000-7,499 SF |
| Lot Dim: | N/A | Lot Sq. Ft. | N/A |
| Ownership: | Fee Simple | School District | N/A |
General Information5639 Dolphin Place
| Optional Bedroom: | N/A | Roof: | Tile/Clay |
| Fireplace: | FP in Living Room, Master Retreat | Sewer: | Sewer Connected |
| Pool: | N/K | Floors: | Carpet, Stone, Tile, Wood, Marble |
| Heat: | Zoned Areas, Forced Air Unit | Age Restrictions: | N/K |
| Cool: | Central Forced Air, Zoned Area(s) | Water: | Meter on Property |
| View: | N/A | Topography: | Level |
| Exterior | N/A |
Room Information5639 Dolphin Place
| Living Room: | 25x25 | Dining Room: | 14x10 |
| Family Room: | 24x16 | Kitchen: | 15x10 |
| Bedroom 1: | 6 | Master Bed: | 20x18 |
| Bedroom 2: | 15x13 | Bedroom 3: | 15x13 |
| Bedroom 4: | 15x13 | Bedroom 5: | N/A |
Additional Information5639 Dolphin Place
| Parking: | N/A | Boat Facilities: | N/A |
| Security: | N/A | Patio: | Stone/Tile, Patio, Roof Top, Porch - Front, Wrap Around |
| Frontage: | N/A | Spa: | N/A |
| Laundry: | Laundry Room | Telecom: | N/A |
| Irrigation: | Automatic, Drip, Sprinklers | Complex Features: | N/A |
| Equipment: | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Washer, Water Filtration, 6 Burner Stove, Double Oven, Gas Oven, Ice Maker, Range/Stove Hood, Self Cleaning Oven, Gas Range | Miscellaneous: | N/A |
| Pets: | Yes |
Assessment and Fees5639 Dolphin Place
| Association Fees: | $0 | Associated Fees Cover: | N/A |
| Mello-Roos/Year: | $0 |
Loading street view...
Loading map...



